Transparency hub
Lab results archive
Every Certificate of Analysis we've ever published. Tested by ACS Laboratory and Encore Labs (both ISO 17025 accredited). Bookmark this page — we don't take old COAs down.
Total batches published
28
| Strain | Batch ID | THCa | Δ9-THC | Total cannabinoids | Lab | Tested | |
|---|---|---|---|---|---|---|---|
| Velvet Static | LT-2026-04-VS-008 | 30.4% | 0.29% | 33.6% | ACS Laboratory | Apr 10, 2026 | View → |
| Lemon Sequoia | LT-2026-04-LS-003 | 26.2% | 0.24% | 29.4% | Encore Labs | Apr 8, 2026 | View → |
| Gelato Bar | LT-2026-04-GB-004 | 28.1% | 0.27% | 31.0% | ACS Laboratory | Apr 4, 2026 | View → |
| Midnight Pacific | LT-2026-04-MP-006 | 28.6% | 0.25% | 31.5% | ACS Laboratory | Apr 3, 2026 | View → |
| Jungle Juice | LT-2026-04-JJ-001 | 27.4% | 0.28% | 31.2% | ACS Laboratory | Apr 2, 2026 | View → |
| Cherry Vermouth | LT-2026-04-CV-005 | 27.0% | 0.22% | 30.1% | Encore Labs | Apr 1, 2026 | View → |
| Purple Burner | LT-2026-03-PB-002 | 29.8% | 0.26% | 32.9% | ACS Laboratory | Mar 18, 2026 | View → |
| Amber Tangerine | LT-2026-02-AT-007 | 25.4% | 0.20% | 28.3% | Encore Labs | Feb 12, 2026 | View → |
| Jungle Juice Live Resin | LT-2026-04-JJL-009 | 78.2% | 0.18% | 81.6% | ACS Laboratory | Apr 4, 2026 | View → |
| Purple Burner Hash Rosin | LT-2026-04-PBH-010 | 74.6% | 0.16% | 77.8% | ACS Laboratory | Mar 30, 2026 | View → |
| Gelato Bar THCa Diamonds | LT-2026-04-GBD-011 | 91.4% | 0.12% | 92.6% | ACS Laboratory | Apr 2, 2026 | View → |
| Lemon Sequoia Terp Sauce | LT-2026-04-LST-012 | 68.3% | 0.20% | 72.1% | Encore Labs | Apr 1, 2026 | View → |
| Jungle Juice Live Resin Cart | LT-2026-04-JJLR-013 | 85.1% | 0.21% | 88.4% | ACS Laboratory | Apr 6, 2026 | View → |
| Midnight Pacific Distillate Cart | LT-2026-04-MPI-014 | 89.4% | 0.18% | 91.6% | ACS Laboratory | Apr 3, 2026 | View → |
| Amber Tangerine Distillate Cart | LT-2026-04-ATS-015 | 88.7% | 0.16% | 90.5% | Encore Labs | Mar 28, 2026 | View → |
| Velvet Static Live Resin Cart | LT-2026-04-VSH-016 | 84.5% | 0.22% | 87.8% | ACS Laboratory | Apr 7, 2026 | View → |
| Cherry Vermouth 2-Pack Pre-rolls | LT-2026-04-CV2-017 | 27.0% | 0.25% | 30.4% | Encore Labs | Mar 18, 2026 | View → |
| Purple Burner Infused | LT-2026-04-PBI-018 | 42.8% | 0.27% | 46.4% | ACS Laboratory | Mar 31, 2026 | View → |
| Lemon Sequoia 5-Pack | LT-2026-04-LS5-019 | 26.2% | 0.22% | 29.6% | Encore Labs | Mar 30, 2026 | View → |
| Velvet Static Diamond-Coated | LT-2026-04-VSD-020 | 48.6% | 0.28% | 52.4% | ACS Laboratory | Apr 7, 2026 | View → |
| Jungle Juice | LT-2026-01-JJ-014 | 26.8% | 0.26% | 30.0% | Encore Labs | Jan 11, 2026 | View → |
| Purple Burner | LT-2026-01-PB-013 | 30.1% | 0.28% | 33.0% | ACS Laboratory | Jan 6, 2026 | View → |
| Lemon Sequoia | LT-2026-01-LS-012 | 25.8% | 0.23% | 29.1% | Encore Labs | Jan 14, 2026 | View → |
| Gelato Bar | LT-2025-12-GB-011 | 28.4% | 0.27% | 31.7% | ACS Laboratory | Dec 12, 2025 | View → |
| Jungle Juice | LT-2025-11-JJ-009 | 27.0% | 0.29% | 30.2% | ACS Laboratory | Nov 5, 2025 | View → |
| Midnight Pacific | LT-2025-11-MP-008 | 28.2% | 0.26% | 31.4% | ACS Laboratory | Nov 1, 2025 | View → |
| Cherry Vermouth | LT-2025-10-CV-006 | 27.6% | 0.24% | 30.7% | Encore Labs | Oct 18, 2025 | View → |
| Jungle Juice | LT-2025-08-JJ-005 | 25.6% | 0.27% | 28.6% | ACS Laboratory | Aug 14, 2025 | View → |
First time looking at a COA?
We wrote a plain-English guide.
Every section explained: cannabinoid panel, terpene profile, contaminant testing, and what "ND" means (spoiler: not what you think).
Read the guide →
Sample:
Cannabinoids · Total: 31.2%
THCa: 27.4% ✓
Δ9-THC: 0.28% ✓ (limit: <0.3%)
Pesticides: ND ✓
Heavy metals: ND ✓
Microbials: PASS ✓
Cannabinoids · Total: 31.2%
THCa: 27.4% ✓
Δ9-THC: 0.28% ✓ (limit: <0.3%)
Pesticides: ND ✓
Heavy metals: ND ✓
Microbials: PASS ✓