Certificate of Analysis
Jungle Juice THCa Flower
| Batch ID | LT-2026-04-JJ-001 |
| Lab | ACS Laboratory · ISO 17025 accredited |
| Test date | April 2, 2026 |
| Expires | April 2, 2027 |
| Harvested | March 12, 2026 |
| Sample weight | 5.0g |
Cannabinoid panel
Total cannabinoids: 31.2%
| Cannabinoid | Result (% w/w) | Result (mg/g) | LOQ |
|---|---|---|---|
| THCa · Tetrahydrocannabinolic acid | 27.4% | 274 mg/g | 0.05% |
| Δ9-THC · Delta-9 Tetrahydrocannabinol | 0.28% PASS <0.3% | 2.8 mg/g | 0.05% |
| CBDa | 0.14% | 1.4 mg/g | 0.05% |
| CBD | 0.12% | 1.2 mg/g | 0.05% |
| CBG | 0.41% | 4.1 mg/g | 0.05% |
| CBN | 0.05% | 0.5 mg/g | 0.05% |
| CBC | 0.10% | 1.0 mg/g | 0.05% |
Terpene profile
Total terpenes: 2.86%
| Terpene | Result (% w/w) | Aroma family |
|---|---|---|
| Limonene | 0.94% | Citrus |
| Caryophyllene | 0.62% | Spice / pepper |
| Myrcene | 0.41% | Herbal / earthy |
| Linalool | 0.18% | Floral / lavender |
| Pinene (α + β) | 0.11% | Pine / fresh |
| Humulene | 0.09% | Hops / earth |
| Other (terpinolene, ocimene, others) | 0.51% | Various |
Safety panel
All contaminants: PASSED
Pesticides
ND ✓
66 analytes screened. None detected above the limit of quantitation.
Heavy metals
ND ✓
Arsenic, cadmium, lead, mercury — all below LOQ.
Microbials
PASS ✓
E. coli, Salmonella, total yeast & mold — within acceptable limits.
Mycotoxins
ND ✓
Aflatoxins B1, B2, G1, G2 and ochratoxin A — none detected.
Residual solvents
ND ✓
N/A for flower. Tested anyway as a control.
Foreign matter
PASS ✓
Visual inspection. No foreign material observed.
Methodology
How this was tested
Cannabinoid potency analyzed by high-performance liquid chromatography with diode array detection (HPLC-DAD). Terpene profile by gas chromatography mass spectrometry (GC-MS). Pesticides and mycotoxins by liquid chromatography tandem mass spectrometry (LC-MS/MS). Heavy metals by inductively coupled plasma mass spectrometry (ICP-MS). Microbials by quantitative PCR (qPCR).
Methods conform to ISO/IEC 17025:2017. Full method documentation available on request from sales@leaftekdistributions.com.